Table | Description | Table | Description | ||
---|---|---|---|---|---|
物料主数据 | MARA | 常规物料数据 | PR | EBAN | 采购申请 |
MARC | 物料的工厂数据 | EBKN | 采购申请帐户设置 | ||
MARD | 物料的仓储位置数据 | PO | EKBE | 采购凭证历史 | |
MARM | 物料的计量单位 | EKBEH | 删除的PO历史记录 | ||
MARV | 物料控制记录 | EKBZ | 每个采购凭证的历史:交货费用 | ||
MBEW | 物料评估 | EKBZH | 每个采购凭证的历史:交货费用 | ||
MAKT | 物料说明 | EKKI | 采购条件索引 | ||
MAST | BOM连接物料 | EKKN | 采购凭证中的帐户设置 | ||
MVKE | 物料销售数据 | EKKO | 采购凭证抬头 | ||
MAPR | 有关预测的物料索引 | EKPA | 采购中的合伙人规则 | ||
MSTA | 物料主记录状态 | EKPB | 采购凭证中的已供物料项 | ||
供应商主数据 | LFA1 | 供应商主数据(一般地区) | EKPO | 采购凭证项目 | |
LFAS | 供应商主数据(增值税登记号的一般部分) | EKPV | 采购凭证项目的库存转储装运数据 | ||
LFAT | 供应商主数据(税务分组) | EKRS | ERS过程:将被开票的货物(商品)移动 | ||
LFB1 | 供应商主数据(公司代码) | MIGO | MKPF | 抬头:物料凭证 | |
LFB5 | 供应商主数据(催款数据) | MSEG | 凭证段:物料 | ||
LFBK | 供应商主数据(银行细目) | MIRO | RBKP | 凭证表头:发票收据 | |
LFBW | 供应商主记录(预扣税类型)X | RSEG | 凭证项目:收款发票 | ||
LFC1 | 供应商主数据(业务额) | 配额 | EQUK | 配额文件:标题 | |
LFC3 | 主供应商(特殊总分类帐交易图表) | EQUP | 配额文件:项目 | ||
LFCPR | 每一步骤的功能代码参数文件 | 装运 | T027A | 装运须知,采购 | |
LFM1 | 供应商主记录购买组织数据 | T027B | 文本:装运须知 | ||
LFM2 | 供应商主文件记录:采购数据 | T027C | 与装运须知相符的码 | ||
信息记录 | EINA | 采购信息记录 - 一般数据 | T027D | 与装运须知相符的码 | |
EINE | 采购信息记录 - 采购组织数据 | 盘点 | IKPF | 抬头:实地盘存凭证 | |
EIPA | 订购价格历史:信息记录 | ISEG | 盘点库存凭证项目 | ||
货源清单 | EORD | 采购货源清单 | 批次 | MCHA | 批次 |
EKUB | 有关物料的库存运输单的索引 | MCHB | 批量库存 | ||
ESKN | 服务包中的帐户分配 | EKAB | 批准凭证 | ||
MBPR | 生产仓位库存 | EKAN | 供应商地址:采购凭证 | ||
MLAN | 物料的税分类 | 计划协议 | EKEH | 计划协议批准凭证 | |
MLGN | 每一仓库号物料数据 | EKEK | 计划协议批准的标题数据 | ||
MLGT | 每一存储类型的物料数据 | EKES | 供应商确认 | ||
MVER | 物料消耗量 | EKET | 计划协议计划行 | ||
MVKE | 物料销售数据 | EKETH | 计划协议计划:历史表 | ||
T001L | 仓储地点 | 转储 | LTBK | 转储请求抬头 | |
T001W | 工厂/分支机构 | LTBP | 转储请求项目 | ||
NRIV | 号码范围间隔 | LTAK | WM转储单抬头 | ||
RKPF | 凭证头:预定 | LTAP | 转储单项目 | ||
RESB | 预定/相关需求 | 库存 | MARD | 查主库存 | |
T024 | 采购组 | MARDH | 主库存历史记录 | ||
T024E | 采购组织 | MSLB | 特殊库存 O | ||
T024W | 工厂的有效采购组织 | MKOL | 批次库存 K/M | ||
T024Z | 采购组织 | MSKA | 批次库存 E | ||
T023 | 物料组 | MSKU | 批次库存 V/M | ||
T156 | 移动类型 | MCHA | 批次库存 | ||
T157H | 移动类型的帮助文本 | MCHB | 批次库存 | ||
KONP | 条件(项目) | ||||
T16FC | 批准代码 | ||||
客户主数据 | KNA1 | 基本数据 | 物料主数据 | MARA | 基本数据 |
KNVV | 销售试图 | MAKT | 文本 | ||
KNB1 | 公司代码 | MARC | 工厂视图 | ||
KNVP | 合作伙伴 | MVKB | 销售视图 | ||
信用主数据 | KNKK | 信贷限额、应收总额、特别往来 | MARM | 物料的计量单位 | |
S066 | 未清订单值 | ||||
S067 | 未清5交货值 | ||||
KNKK | 应收值(要与BSID表比较) | 自动确定的科目 | CXXX | XXX表示三个数字 | |
价格数据 | AXXX | 主数据表XXX表示三个数字 | |||
KNOH | 抬头 | 交货 | LIKP | 抬头 | |
KNOP | 行项 | LIPS | 行项 | ||
KNOV | 单据的价格 | VTTK | 装运抬头 | ||
VTTP | 装运行项 | ||||
销售订单 | VBKA | 抬头 | 物料凭证 | MKPF | 抬头 |
VBAP | 行项 | MSEG | 行项 | ||
VBKD | 业务数据 | ||||
VBPA | 合作伙伴 | 发票 | VBRK | 抬头 | |
VBEP | 计划行数据 | VBRP | 行项 | ||
VBFA | 单据流 | ||||
VBUK | 抬头状态 | ||||
VBUP | 行项状态 | ||||
文本 | STXH | 抬头 | |||
最新的单据中的地址信息在ADRC里,不能取主数据的 | STXL | 行项 |
Materials
MARA - Material Master: General data
MAKT - Material Master: Description
MARM - Material Master: Unit of Measure
MAPE - Material master: Export control file
MARC - Material master: Plant data
MARD - Material master: Storage location
MBEW - Material valuation
MLGN - Material Master: WM Inventory
MLGT - Material Master: WM Inventory type
MDIP - Material: MRP profiles (field contents)
MKOP - Consignment price segment (old versions of SAP)
EBEW - Valuation of sales order stock
QBEW - Valuation of project stock
MVER - Material Master: Consumption <Plant>
DVER - Material Master: Consumption <MRP Area>
MVKE - Material Master: Sales <Sales Org, Distr Ch>
MLAN - Material Master: Tax indicator
MAPR - Material Master: Forecast
MCH1 - Material Master: X Plant Batches
MCHA - Material Master: Batches
MCHB - Material Master: Batch Stock
MDMA - MRP Area data
DBVM - MRP Planning File Entry: MRP Area
MOFF - Outstanding Material Master Records (Maintenance status)
The history tables below are related to ECC / ERP only – not S4/HANA.
For S/4HANA these are CDS Database views, not actual tables.
The CDS views are on MATDOC
and MATDOC_EXTRACT
.
MARCH - Material Master C Segment: History
MARDH - Material Master Storage Location Segment: History
MBEWH - Material Valuation: History
MCHBH - Batch Stocks: History
MKOLH - Special Stocks from Vendor: History
MSCAH - Sales Order Stock at Vendor: History
MSKAH - Sales Order Stock: History
MSKUH - Special Stocks at Customer: History
MSLBH - Special Stocks at Vendor: History
MSPRH - Project Stock: History
MSSAH - Total Sales Order Stocks: History
MSSQH - Total Project Stocks: History
BOM
STKO - BOM Header Details
STPO - BOM Item Details
MAST - Material to BOM Link
Business Partners
BUT000 - General info
BUT100 - BP Roles
Vendors
LFA1 - Vendor Master: General data
LFB1 - Vendor Master: Company data
LFM1 - Vendor Master: Purchasing Data (Purchasing organization)
LFM2 - Vendor Master: Purchasing Data (Plant, Vendor sub-range)
WYT3 - Vendor Partner Functions
External Service Management
ASMD - Service Master: Basic Data
ASMDT - Service Short Texts
ESKL - Account assignment specification for service line
ESKN - Account assignment in service package
ESLH - Service package header data
ESLL - Lines in service package
ESSR - Service entry sheet header data
ESUC - External services management: Unplanned limits for contract item
ESUH - External services management: unplanned service limits header data
ESUP - External services management: unplanned limits for service packages
ESUS - External services management: Unplanned limits for service types
Purchasing
EBAN - Purchase requisition: items
EBKN - Purchase Requisition: account assignment
STXH - SAPScript Text Header
STXL - SAPScript Text Lines
EKKO - Purchasing document header
EKPO - Purchasing Document: Item
EKET - Purchasing Document: Delivery Schedules
MDBS - Material View of Order Item/Schedule Line (good to find open PO's)
EKKN - Account assignment in purchasing document
EORD - Purchasing Source List
EIPA - Order price history record
EKAB - Release documentation
EKBE - Purchasing document history
EKBZ - Purchasing document history: delivery costs
EKPB - "Material to be provided" item in purchasing document
EINA - Purchase Info Record: General
EINE - Purchasing info record: purchasing organization data
KONP - Condition Item
KONH - Condition Header
Inventory Management
ISEG - Physical inventory document items
RKPF - Reservation: Header
RESB - Reservation: Item
MATDOC - Material document in S4/HANA
MATDOC_EXTRACT - Material document summary in S4/HANA
MKPF - Material document: Header (table in ECC, CDS View in S4/HANA)
MSEG - Material document: item (table in ECC, CDS View in S4/HANA)
Invoice Verification
BSIM - Secondary index: documents for material
MYMFT - FIFO results table
MYML - LIFO material layer
MYMLM - LIFO material layer (monthly)
MYMP - LIFO period stocks, single material
MYMP1 - Receipt data LIFO/FIFO valuation
MYPL - LIFO pool layer
MYPLM - LIFO pool layer (monthly)
RBCO - Document item, incoming invoice account assignment
RBDIFFKO - Invoice Verification: conditions
RBDIFFME - Invoice Verification: quantity differences
RBDRSEG - Invoice Verification batch: invoice document items
RBKP - Document header: incoming invoice
RBKPB - Invoice document header (batch invoice verification)
RBTX - Taxes:incoming invoice
RBVD - Invoice document: summarization data
RBVDMAT - Invoice Verification: summarization data, material
RBWT - Withholding tax:incoming invoice
RKWA - Consignment withdrawals
RSEG - Document item, incoming invoice
Customising and other master data
T001 - Company Codes
T001W - Plants/branches
T001L - Storage Locations
T024E - Purchasing Organizations
T024W - Valid Purchasing Organizations for Plant
MDLV - MRP Areas
MDLG - MRP Areas - Storage Locations
MDLW - MRP Areas - Plants
MDLL - MRP Areas - Subcontractor
T023 - Material Groups
T024 - Purchasing groups
T030 - Standard Accounts Table (Automatic Account Determination)
T156 - Movement Type
T156T - Movement Type: Text
T16FS - Release Strategies
T16FT - Descriptions of Release Strategies
T16FV - Release Prerequisites
T16FD - Description of Release Codes
T16FK - Release Statuses
T16FC - Release Codes
T161 - Purchasing Document Types
T052 - Terms of Payment & FM FI_TEXT_ZTERM for long text
AUSP - Release Procedure: Strategy values (cl20n, cl24n)
AGR_USERS - Assignment of roles to users
CDHDR & CDPOS - Change history of master data and documents
EDID4 - EDI information
TSTC - SAP Transaction Codes, lock/unlock: sm01, created: se93
TSTCT - Transaction codes TEXT
NAST - Message status